---
title: "Track Record: Industrial and Land Closings | The Barnes Team"
description: "The Barnes Team at Avison Young: 35 Southern California industrial closings, 32 land closings and a $115.29M top sale."
canonical: https://barnesteam.site/track-record.html
keywords: ["industrial closings Los Angeles", "industrial sales history", "land sales Los Angeles County", "industrial comps", "The Barnes Team", "Avison Young", "industrial real estate"]
last_reviewed: 2026-11-12
sources:
  - "Barnes Team Brochure - 2026 Capital Markets"
---

# Track Record: Industrial and Land Closings

> The Barnes Team brochure's Major LA Industrial Closings map lists 35 Southern California industrial closings (stated total ±2,345,960 SF) and 32 major land closings (stated total ±462 acres). The largest recent closing shown is $115,290,000 (Headquarter Campus, Cypress, CA).

## Select recent industrial closings

| Property | Location | Seller / client type | Price |
| --- | --- | --- | --- |
| [Headquarter Campus](https://barnesteam.site/case-studies/yamaha-katella-hq.md) | Cypress, CA | Private Client Sale | $115,290,000 |
| Industrial Portfolio | Bakersfield, CA | Private Client Sale | $24,050,000 |
| Cold Storage Building | Los Angeles, CA | Private Client Seller | $35,100,000 |
| Men's Wearhouse | Bakersfield, CA | Private Client Seller | $10,850,000 |
| Bloomfield Business Center | Santa Fe Springs, CA | Private Client Seller | $10,400,000 |
| 140,000 SF on 10 AC | Hemet, CA | Private Client Seller | $7,900,000 |
| Industrial Warehouse | Redondo Beach, CA | Private Client Seller | $7,000,000 |
| ABM Plaza | Commerce, CA | Private Client Seller | $7,000,000 |
| Mellanox Tech Building | Monterey Park, CA | Private Client Seller | $6,168,000 |
| Distribution Building | Downey, CA | City of Downey Seller | $5,600,000 |
| Single-Tenant Industrial | Long Beach, CA | Private Client Seller | $4,950,000 |
| Sunset Pointe Industrial Center | Henderson, NV | Private Client Seller | $4,800,000 |
| [Airport Wineville Industrial Park](https://barnesteam.site/case-studies/airport-wineville-business-park.md) | Ontario, CA | Private Client Seller | $4,449,000 |
| Euclid Industrial Park | Anaheim, CA | Private Client Seller | $3,900,000 |
| Warehouse/Distribution | Los Angeles, CA | Private Client Seller | $3,900,000 |

## Select recent land closings

| Property | Location | Seller / client type | Price |
| --- | --- | --- | --- |
| Bay Area Industrial Land | Hayward, CA | Private Client Seller | $39,250,000 |
| Industrial Redevelopment Land | Vernon, CA | Private Client Seller | $15,300,000 |
| Industrial Redevelopment Land | Carson, CA | Private Client Seller | $12,860,000 |
| 12905 Garvey Ave | Baldwin Park, CA | Private Client Seller | $5,800,000 |
| [Development Land](https://barnesteam.site/case-studies/florence-ave-development-land.md) | Santa Fe Springs, CA | Private Client Seller | $7,990,000 |
| 37th & Soto | Vernon, CA | Public Company | $4,100,000 |
| 650 Buena Vista | Oxnard, CA | 1031 Buyer | $5,875,000 |
| Interstate 215 & Hacienda | Santa Maria, CA | Private Client Seller | $3,900,000 |
| Byron Hot Springs | Byron, CA | Private Client Seller | $3,500,000 |
| Self Storage Development | Los Angeles, CA | Private Client Seller | $2,680,000 |
| Interstate 405 & Atlantic | Long Beach, CA | Private Client Seller | $1,075,000 |
| Canal Crest | Richmond, CA | Private Client Seller | $1,000,000 |
| Commercial Land | Valencia, CA | Private Client Seller | $700,000 |

## Major LA industrial closings (35 listed)

Stated total: ±2,345,960 SF in total. The listed closings sum to 2,334,135 SF.

| # | Property | City | Size (SF) |
| --- | --- | --- | --- |
| 1 | Bloomfield Business Center | Santa Fe Springs | 386,000 |
| 2 | Cold Storage Building | Los Angeles | 270,000 |
| 3 | 5801 District Blvd. | Bakersfield | 220,180 |
| 4 | 722-828 Alpha St. | Irwindale | 130,000 |
| 5 | 1561 Bluff Rd. | Montebello | 125,000 |
| 6 | 855-867 Alpha St. | Irwindale | 123,300 |
| 7 | 5733 W. Whittier Ave. | Hemet | 113,114 |
| 8 | 5900 Sepulveda Blvd. | Van Nuys | 78,237 |
| 9 | 4 Wheel Parts (2500 Marine Ave) | Redondo Beach | 62,946 |
| 10 | Airport Wineville Industrial Park | Ontario | 53,937 |
| 11 | 4001 California Ave. | Bakersfield | 50,585 |
| 12 | 650 Buena Vista | Oxnard | 41,000 |
| 13 | ABM Plaza | Commerce | 33,400 |
| 14 | 8155 Byron Rd. | Whittier | 32,000 |
| 15 | 914 W. Boone St. | Santa Maria | 30,000 |
| 16 | 9340 Stewart & Gray Rd. | Downey | 29,400 |
| 17 | 3201 W. 67th St. | Los Angeles | 28,560 |
| 18 | 9501 Washburn Rd. | Downey | 24,712 |
| 19 | 551 Glenoaks Blvd. | Burbank | 24,000 |
| 20 | 19000 Hawthorne Blvd. | Torrance | 23,984 |
| 21 | 12905 Garvey Ave. | Baldwin Park | 22,975 |
| 22 | 724 W. Cowles St. | Long Beach | 21,300 |
| 23 | 21800 Belshire Ave. | Hawaiian Gardens | 17,358 |
| 24 | 13433 Excelsior Dr. | Norwalk | 16,650 |
| 25 | 2859 Durfee Ave. | El Monte | 14,000 |
| 26 | 2143-2133 Pontius Ave. | Los Angeles | 13,000 |
| 27 | 2315 E. Dominguez St. | Carson | 13,000 |
| 28 | 12121 Lakewood Blvd. | Downey | 12,000 |
| 29 | 11840 Artesia Blvd. | Artesia | 12,000 |
| 30 | 10901-10904 Downey Ave. | Downey | 12,000 |
| 31 | 221 N. Ardmore Ave. | Los Angeles | 8,689 |
| 32 | 6681 Magnolia Ave. | Riverside | 5,124 |
| 33 | 7933 Palm Ave. | Highland | 3,840 |
| 34 | 712 Ceres Ave. | Los Angeles | 2,880 |
| 35 | 6555 Katella Ave. | Cypress | 278,964 |

## Major team land closings (32 listed)

Stated total: ±462 acres in total. The 31 closings with an acreage sum to 457.99 acres; closings without an acreage are stated in square feet.

| # | Property | City | Size |
| --- | --- | --- | --- |
| 1 | 2709 E 37th St. | Vernon | 3.24 ac |
| 2 | 4900 Pacific Blvd. | Vernon | 10.5 ac |
| 3 | Fruitland / Alcoa Avenues | Vernon | 25 ac |
| 4 | 6300 Sheila Street | Commerce | 32 ac |
| 5 | 4000 Arden Drive | El Monte | ±27 ac |
| 6 | Bickett Street | El Monte | ±12.15 ac |
| 7 | Arden Drive at Valley Blvd. | Santa Fe Springs | ±16 ac |
| 8 | 11829 Shoemaker Ave. | Santa Fe Springs | ±3.6 ac |
| 9 | 12438 Bloomfield Ave. | Santa Fe Springs | 2.53 ac |
| 10 | 13833 Freeway Drive | Vernon | ±20.5 ac |
| 11 | Bickett Street/Slauson Ave. | Commerce | 12.15 ac |
| 12 | 4139 Bandini Blvd. | City of Industry | ±9.06 ac |
| 13 | 16633 Gale Avenue | City of Industry | 22 ac |
| 14 | Beach St./Maple Avenue | Torrance | 6.71 ac |
| 15 | Washington Blvd. | Pico Rivera | 50 ac |
| 16 | 1441 Peerless Way | Montebello | 13 ac |
| 17 | Gage Road | Pico Rivera | 8 ac |
| 18 | Loma Vista Avenue | Vernon | 5 ac |
| 19 | Arden Drive | Montebello | 16 ac |
| 20 | 8001 Garvey Avenue | Rosemead | 16.8 ac |
| 21 | Eastern Ave./61st Street | Los Angeles | 3.85 ac |
| 22 | 2101 Flotilla Street | Montebello | 15 ac |
| 23 | Bandini Boulevard | Commerce | 10 ac |
| 24 | Eastern Avenue | Commerce | 7 ac |
| 25 | 9300 Santa Fe Springs Road | Santa Fe Springs | ±608,000 SF + excess land |
| 26 | 15300 Marquardt Avenue | Santa Fe Springs | 19.65 ac |
| 27 | Imperial Highway/Norwalk | Norwalk | 40 ac |
| 28 | Ayers Avenue | Vernon | 4.09 ac |
| 29 | Nelson Avenue | City of Industry | 16.8 ac |
| 30 | 8200 E. Slauson Avenue | Pico Rivera | 8 ac |
| 31 | Santa Fe Springs Road | Santa Fe Springs | 20.36 ac |
| 32 | 13245 Florence Avenue | Santa Fe Springs | 2 ac |

## Closings with public announcements

| # | Property | City | Announcement |
| --- | --- | --- | --- |
| #7 | 5733 W. Whittier Ave. | Hemet | [Avison Young, 2021-07-29](https://www.avisonyoung.us/web/los-angeles/news-item/-/article/2021/07/29/avison-young-completes-7-9-million-owner-user-acquisition-of-an-industrial-building-in-hemet-ca) |
| #29 | 11840 Artesia Blvd. | Artesia | [Avison Young, 2021-03-03](https://www.avisonyoung.us/w/avison-young-brokers-4.2-million-sale-of-8-460-sf-industrial-building-in-artesia-ca) |
| #24 | 13433 Excelsior Dr. | Norwalk | [Avison Young, 2021-01-21](https://www.avisonyoung.us/web/los-angeles/news-item/-/article/2021/01/21/13433-to-13447-excelsior-drive) |
| #12 | 650 Buena Vista | Oxnard | [Avison Young, 2020-08-13](https://www.avisonyoung.us/w/650-buena-vista) |
| #26 | 2143-2133 Pontius Ave. | Los Angeles | [Avison Young, 2020-05-12](https://www.avisonyoung.us/w/2143-2133-pontius-avenue) |

Sizes in announcements can differ from the list above (for example building vs. rentable area).

Source: Barnes Team Brochure - 2026 Capital Markets, pages 3-4.
