---
title: "Central Los Angeles Industrial Real Estate | The Barnes Team"
description: "Industrial real estate in Central Los Angeles: closings, case studies and contacts for The Barnes Team at Avison Young, based in El Segundo."
canonical: https://barnesteam.site/markets/central-los-angeles.html
keywords: ["Central Los Angeles industrial real estate", "Vernon industrial land", "Commerce industrial real estate", "Los Angeles industrial broker", "LA industrial redevelopment land", "Downtown Los Angeles industrial", "industrial real estate Commerce", "industrial real estate Los Angeles", "industrial real estate Montebello", "industrial real estate Vernon", "The Barnes Team", "Avison Young", "industrial real estate"]
last_reviewed: 2026-11-12
sources:
  - "Barnes Team Brochure - 2026 Capital Markets"
---

# Industrial Real Estate in Central Los Angeles

> The Barnes Team at Avison Young, based in El Segundo, CA, has closed industrial real estate deals in Central Los Angeles (Los Angeles County). The team's brochure records 7 major industrial closings totaling 481,529 SF and 14 land closings totaling 177.33 acres in Central Los Angeles (Commerce, Los Angeles, Montebello, Vernon).

## Cities in this market

Los Angeles, Vernon, Commerce, Montebello, Huntington Park, Maywood, Bell.

Closings listed simply as 'Los Angeles' (the City of Los Angeles) are grouped here.

## Select recent closings with prices

| Property | Location | Seller / client type | Price |
| --- | --- | --- | --- |
| Cold Storage Building | Los Angeles, CA | Private Client Seller | $35,100,000 |
| ABM Plaza | Commerce, CA | Private Client Seller | $7,000,000 |
| Warehouse/Distribution | Los Angeles, CA | Private Client Seller | $3,900,000 |
| Industrial Redevelopment Land | Vernon, CA | Private Client Seller | $15,300,000 |
| 37th & Soto | Vernon, CA | Public Company | $4,100,000 |
| Self Storage Development | Los Angeles, CA | Private Client Seller | $2,680,000 |

## Industrial building closings

| # | Property | City | Size |
| --- | --- | --- | --- |
| 2 | Cold Storage Building | Los Angeles | 270,000 SF |
| 5 | 1561 Bluff Rd. | Montebello | 125,000 SF |
| 13 | ABM Plaza | Commerce | 33,400 SF |
| 17 | 3201 W. 67th St. | Los Angeles | 28,560 SF |
| 26 | 2143-2133 Pontius Ave. | Los Angeles | 13,000 SF |
| 31 | 221 N. Ardmore Ave. | Los Angeles | 8,689 SF |
| 34 | 712 Ceres Ave. | Los Angeles | 2,880 SF |

## Land closings

| # | Property | City | Size |
| --- | --- | --- | --- |
| 1 | 2709 E 37th St. | Vernon | 3.24 ac |
| 2 | 4900 Pacific Blvd. | Vernon | 10.5 ac |
| 3 | Fruitland / Alcoa Avenues | Vernon | 25 ac |
| 4 | 6300 Sheila Street | Commerce | 32 ac |
| 10 | 13833 Freeway Drive | Vernon | ±20.5 ac |
| 11 | Bickett Street/Slauson Ave. | Commerce | 12.15 ac |
| 16 | 1441 Peerless Way | Montebello | 13 ac |
| 18 | Loma Vista Avenue | Vernon | 5 ac |
| 19 | Arden Drive | Montebello | 16 ac |
| 21 | Eastern Ave./61st Street | Los Angeles | 3.85 ac |
| 22 | 2101 Flotilla Street | Montebello | 15 ac |
| 23 | Bandini Boulevard | Commerce | 10 ac |
| 24 | Eastern Avenue | Commerce | 7 ac |
| 28 | Ayers Avenue | Vernon | 4.09 ac |

## In the news

- Avison Young, 2020-05-12: [Avison Young announces $5 million sale of industrial building/excess land in prime West Los Angeles location](https://www.avisonyoung.us/w/2143-2133-pontius-avenue)

Numbers refer to the team's full [track record](https://barnesteam.site/track-record.md). Other areas: [all markets](https://barnesteam.site/markets.md). Contact: [Barnes Team, El Segundo](https://barnesteam.site/contact.md).
